pdosmall.gif (6581 bytes)

The Minor Planet Observer
and
Palmer Divide Observatory

2007 Shoemaker Grant Recipient

Planetary.gif (18781 bytes)

 

External Links
(opens new window)

Buy MPO Software

MPO Support

CALL  Web Site

Minor Planet
Bulletin Downloads

Society for Astronomical Science

Home
Up
LC Program Details
LC (1-2500)
LC (2501-5000)
LC (5000-10000)
LC (10000-50000)
LC (50000 up)

 

Asteroid Lightcurve Research at PDO

The primary work at the Palmer Divide Observatory is to determine the lightcurve parameters of as many asteroids as possible. Special concentration is giving to the Hungaria group, which are inner main belt asteroids with high albedo. This allows working, presumably, smaller asteroids and so extending the statistical sampling  to include a wider range ofheme-->

 

Asteroid Lightcurves: Numbered 1 to 2,500

1 11 Parthenope (2008) 575 Renate (1999) 1010 Marlene (2005) 1656 Suomi (2012)
2 22 Kalliope (2007) 578 Happelia (2008) 1015 Christa (2009) 1657 Roemera (2008)
3 27 Euterpe (2000) 581 Tauntonia (2000) 1019 Strackea (2009) 1659 Punkaharju (2000)
4 28 Bellona (2007) 585 Bilkis (2001) 1019 Strackea (2011) 1679 Nevanlinna (2003)
5 36 Atalante (2007) 586 Thekla (1999) 1022 Olympiada (1999) 1680 Per Brahe (2012)
6 54 Alexandra (2008) 589 Croatia (2007) 1022 Olympiada (2008) 1685 Toro (2012)
7 56 Melete (2007) 595 Polyxena (2006) 1025 Riema (2009) 1694 Kaiser (2006)
8 71 Niobe (2006) 595 Polyxena (2008) 1025 Riema (2012) 1694 Kaiser (2012)
9 77 Frigga (2012) 596 Scheila (2005) 1042 Amazone (2005) 1719 Jens (2000)
10 91 Aegina (2009) 605 Juvisia (1999) 1043 Beate (2006) 1727 Mette (2011)
11 92 Undina (2007) 607 Jenny (2002) 1064 Aethusa (2006) 1727 Mette (2013)
12 92 Undina (2011) 607 Jenny (2007) 1069 Planckia (2000) 1741 Giclas (2007)
13 108 Hecuba (2007) 616 Elly (2010) 1069 Planckia (2010) 1750 Eckert (2009)
14 110 Lydia (2012) 618 Elfriede (2006) 1072 Malva (2007) 1756 Giacobini (2006)
15 118 Peitho (2009) 620 Drakonia (2001) 1090 Sumida (2012) 1777 Gehrels (2005)
16 135 Hertha (2008) 630 Euphemia (2005) 1092 Lilium (2008) 1796 Riga (2003)
17 143 Adria (2006) 633 Zelima (2006) 1093 Freda (2008) 1817 Katanga (2008)
18 148 Gallia (2007) 635 Vundtia (2007) 1101 Clematis (2009) 1828 Kashirina (2008)
19 151 Abundantia (2006) 639 Latona (2007) 1103 Sequoia (2011) 1832 Mrkos (2004)
20 154 Bertha (2007) 643 Scheherezade (2005) 1112 Polonia (2007) 1853 McElroy (2004)
21 157 Dejanira (2005) 654 Zelinda (2007) 1115 Sabauda (2006) 1854 Skvortsov (2006)
22 164 Eva (2008) 660 Crescentia (2009) 1146 Biarmia (1999) 1857 Parchomenko (2006)
23 167 Urda (2007) 663 Gerlinde (2005) 1158 Luda (1999) 1862 Apollo (2005)
24 170 Maria (2007) 678 Fredegundis (2008) 1176 Lucidor (2005) 1889 Pakhmutova (2006)
25 176 Iduna (2007) 687 Tinette (1999) 1177 Gonnessia (2002) 1919 Clemence (2005)
26 188 Menippe (2010) 691 Lehigh (2009) 1186 Turnera (2006) 1920 Sarmiento (2006)
27 191 Kolga (2009) 696 Leonora (2005) 1203 Nanna (2009) 1925 Franklin-Adams (2013)
28 193 Ambrosia (2009) 699 Hela (1999) 1207 Ostenia (2006) 1930 Lucifer (2003)
29 198 Ampella (2009) 706 Hirundo (2000) 1211 Bressole (2010) 1951 Lick (2008)
30 205 Martha (2010) 708 Raphaela (2007) 1222 Tina (2007) 1952 Hesburgh (2005)
31 209 Dido (2005) 731 Sorga (2005) 1235 Schorria (2009) 1987 Kaplan (2000)
32 216 Kleopatra (2006) 731 Sorga (2009) 1238 Predappia (2006) 1987 Kaplan (2011)
33 222 Lucia (1999) 740 Cantabia (2009) 1243 Pamela (1999) 1989 Tatry (2005)
34 223 Rosa (2007) 747 Winchester (2007) 1263 Varsavia (2003) 2000 Herschel (2008)
35 224 Oceana (2006) 756 Lilliana (2001) 1266 Tone (1999) 2001 Einstein (2001)
36 235 Carolina (2007) 756 Lilliana (2007) 1282 Utopia (2000) 2001 Einstein (2008)
37 242 Kriemhild (2004) 758 Mancunia (2006) 1307 Cimmeria (2004) 2001 Einstein (2009)
38 252 Clementina (2007) 766 Moguntia (2010) 1316 Kasan (2004) 2001 Einstein (2012)
39 261 Prymno (2009) 771 Libera (1999) 1319 Disa (2006) 2023 Asaph (2001)
40 273 Atropos (2007) 773 Irmintraud (2000) 1320 Impala (2006) 2035 Stearns (2011)
41 275 Sapientia (2007) 773 Irmintraud (2005) 1323 Tugela (2007) 2047 Smetana (2006)
42 298 Baptistina (2009) 774 Armor (2006) 1324 Knysna (2008) 2047 Smetana (2011)
43 301 Bavaria (2004) 779 Nina (2009) 1325 Inanda (1999) 2047 Smetana (2012)
44 314 Rosalia (2006) 787 Moskva (1999) 1325 Inanda (2007) 2048 Dwornik (2008)
45 321 Florentina (1999) 790 Pretoria (2005) 1326 Losaka (2006) 2048 Dwornik (2011)
46 331 Etheridgea (1999) 790 Pretoria (2009) 1329 Eliane (2001) 2048 Dwornik (2013)
47 332 Siri (2006) 791 Ani (2002) 1333 Cevenola (2002) 2052 Tamriko (2011)
48 332 Siri (2008) 793 Arizona (2007) 1348 Michel (2007) 2065 Spicer (2005)
49 335 Roberta (2007) 795 Fini (2003) 1351 Uzbekistania (2003) 2069 Hubble (2005)
50 340 Eduarda (2006) 795 Fini (2010) 1355 Magoeba (2006) 2074 Shoemaker (2010)
51 353 Ruperto-Carola (2006) 802 Epyaxa (2009) 1355 Magoeba (2009) 2074 Shoemaker (2012)
52 359 Georgia (2009) 802 Epyaxa (2011) 1355 Magoeba (2011) 2083 Smither (2006)
53 364 Isara (2009) 829 Academia (2005) 1360 Tarka (2004) 2083 Smither (2009)
54 365 Corduba (2007) 839 Valborg (2005) 1364 Safara (2010) 2083 Smither (2011)
55 379 Huenna (2010) 840 Zenobia (2005) 1373 Cincinnati (2004) 2093 Genichesk (2008)
56 380 Fiducia (2004) 858 El Djezair (2005) 1373 Cincinnati (2010) 2105 Gudy (2000)
57 400 Ducrosa (2005) 860 Ursina (1999) 1384 Kniertje (2006) 2120 Tyumenia (2004)
58 402 Chloe (2009) 862 Franzia (2000) 1386 Storeria (2004) 2131 Mayall (2004)
59 409 Aspasia (2008) 862 Franzia (2004) 1396 Outeniqua (2006) 2131 Mayall (2006)
60 413 Edburga (2010) 863 Benkoela (2004) 1436 Salonta (2007) 2131 Mayall (2009)
61 413 Edburga (2011) 868 Lova (1999) 1453 Fennia (2007) 2150 Nyctimene (2006)
62 421 Zahringia (2001) 875 Nymphe (2003) 1506 Xosa (2001) 2150 Nyctimene (2008)
63 434 Hungaria (2009) 880 Herba (2006) 1509 Esclangona (2004) 2150 Nyctimene (2011)
64 434 Hungaria (2011) 886 Washingtonia (2003) 1509 Esclangona (2009) 2199 Klet (2005)
65 436 Patricia (2002) 893 Leopoldina (2004) 1509 Esclangona (2013) 2204 Lyyli (2010)
66 456 Abnoba (2010) 893 Leopoldina (2008) 1515 Perrotin (2006) 2214 Carol (2005)
67 469 Argentina (2006) 898 Hildegard (1999) 1518 Rovaniemi (2009) 2261 Keeler (2010)
68 479 Caprera (2010) 903 Nealley (2004) 1520 Imatra (2008) 2263 Shaanxi (2006)
69 486 Cremona (2006) 903 Nealley (2011) 1528 Conrada (2008) 2266 Tchaikovsky (2005)
70 494 Virtus (2005) 907 Rhoda (2004) 1546 Izsak (2006) 2272 Montezuma (2011)
71 495 Eulalia (2012) 908 Buda (2009) 1565 Lemaitre (2007) 2288 Karolinum (2006)
72 497 Iva (2009) 912 Maritima (2005) 1575 Winifred (2009) 2306 Bauschinger (2011)
73 500 Selinur (2009) 914 Palisana (2008) 1582 Martir (2000) 2346 Lilio (2005)
74 506 Marion (2001) 921 Jovita (2004) 1589 Fanatica (2003) 2347 Vinata (2007)
75 506 Marion (2009) 926 Imhilde (2003) 1590 Tsiolkovskaja (2007) 2352 Kurchatov (2007)
76 507 Laodica (2001) 928 Hildrun (2004) 1592 Mathieu (2006) 2375 Radek (2010)
77 521 Brixia (2009) 932 Hooveria (2010) 1599 Giomus (2013) 2382 Nonie (2005)
78 535 Montague (2006) 947 Monterosa (2007) 1600 Vyssotsky (1999) 2448 Sholokhov (2004)
79 546 Herodias (2009) 950 Ahrensa (2009) 1600 Vyssotsky (2005) 2449 Kenos (2007)
80 549 Jessonda (2006) 957 Camelia (2000) 1600 Vyssotsky (2009) 2449 Kenos (2010)
81 554 Peraga (2006) 971 Alsatia (2011) 1613 Smiley (2005) 2460 Mitlincoln (2002)
82 568 Cheruskia (2008) 977 Philippa (2004) 1626 Sadeya (2009) 2478 Tokai (2007)
83 572 Rebekka (2007) 982 Franklina (2004) 1635 Bohrmann (2003) 2491 Tvashtri (2008)
84 573 Recha (2001) 983 Gunila (2001) 1653 Yakhontovia (2006) 2494 Inge (2004)
85 573 Recha (2005) 999 Zachia (1999) 1656 Suomi (2009)

 

This site is best viewed at 1024x768 and higher

This page was last updated on 05/05/10 08:54 -0500.
All contents copyright (c) 2001-2013, Brian D. Warner and Bdw Publishing
Trademarks are the property of their repsective owners

Email Bdw Publishing