pdosmall.gif (6581 bytes)

The Minor Planet Observer
and
Palmer Divide Observatory

2007 Shoemaker Grant Recipient

Planetary.gif (18781 bytes)

 

External Links
(opens new window)

Buy MPO Software

MPO Support

CALL  Web Site

Minor Planet
Bulletin Downloads

Society for Astronomical Science

Home
Up
LC Program Details
LC (1-2500)
LC (2501-5000)
LC (5000-10000)
LC (10000-50000)
LC (50000 up)

 

Asteroid Lightcurve Research at PDO

The primary work at the Palmer Divide Observatory is to determine the lightcurve parameters of as many asteroids as possible. Special concentration is giving to the Hungaria group, which are inner main belt asteroids with high albedo. This allows working, presumably, smaller asteroids and so extending the statistical sampling  to include a wider range ofheme-->

 

Asteroid Lightcurves: Numbered 2,500 to 5,000

1 2518 Rutllant (2010) 3225 Hoag (2008) 3873 Roddy (2010) 4483 Petofi (2007)
2 2577 Litva (2009) 3225 Hoag (2010) 3873 Roddy (2012) 4483 Petofi (2009)
3 2577 Litva (2010) 3260 Vizbor (2011) 3880 Kaiserman (2011) 4483 Petofi (2010)
4 2579 Spartacus (2012) 3266 Bernardus (2009) 3895 Earhart (2009) 4483 Petofi (2012)
5 2642 Vesale (2010) 3266 Bernardus (2010) 3915 Fukushima (2003) 4490 Bambery (2006)
6 2645 Daphne Plane (2006) 3266 Bernardus (2012) 3940 Larion (2004) 4490 Bambery (2009)
7 2672 Pisek (2000) 3285 Ruth Wolfe (1999) 3940 Larion (2009) 4490 Bambery (2011)
8 2725 David Bender (2006) 3309 Brorfelde (2005) 3986 Rozhkovskij (2010) 4490 Bambery (2012)
9 2735 Ellen (2009) 3309 Brorfelde (2009) 4024 Ronan (2010) 4531 Asaro (2009)
10 2778 Tangshan (2003) 3318 Blixen (2006) 4031 Mueller (2008) 4547 Massachusetts (2006)
11 2793 Valdaj (2006) 3352 McAuliffe (2012) 4031 Mueller (2012) 4590 Dimashchegolev (2008)
12 2839 Annette (2005) 3353 Jarvis (2006) 4077 Asuka (2006) 4631 Yabu (2005)
13 2841 Puijo (2004) 3368 Duncombe (2004) 4085 Weir (2006) 4674 Pauling (2005)
14 2846 Ylppo (2006) 3387 Greenberg (2010) 4091 Lowe (2006) 4674 Pauling (2010)
15 2856 Roser (2006) 3410 Vereshchagin (2007) 4116 Elachi (2005) 4690 Strasbourg (2006)
16 2860 Pasacentennium (2010) 3415 Danby (2007) 4116 Elachi (2010) 4713 Steel (2010)
17 2867 Steins (2004) 3416 Dorrit (2010) 4116 Elachi (2012) 4713 Steel (2011)
18 2933 Amber (2012) 3431 Nakano (2001) 4125 Lew Allen (2006) 4719 Burnaby (2012)
19 2951 Perepadin (2005) 3447 Burckhalter (2001) 4125 Lew Allen (2009) 4736 Johnwood (2005)
20 2957 Tatsuo (2005) 3447 Burckhalter (2004) 4125 Lew Allen (2011) 4736 Johnwood (2009)
21 2961 Katsurahama (1999) 3447 Burckhalter (2011) 4142 Dersu-Uzala (2006) 4736 Johnwood (2013)
22 2964 Jaschek (2004) 3483 Svetlov (2010) 4172 Rochefort (2011) 4764 Joneberhart (2007)
23 3007 Reaves (2012) 3483 Svetlov (2012) 4209 Briggs (2003) 4764 Joneberhart (2010)
24 3022 Dobermann (2004) 3511 Tsvetaeva (2005) 4217 Engelhardt (2004) 4765 Wasserburg (2006)
25 3022 Dobermann (2011) 3511 Tsvetaeva (2011) 4217 Engelhardt (2011) 4765 Wasserburg (2010)
26 3022 Dobermann (2012) 3628 Boznemcova (2007) 4232 Aparicio (2005) 4770 Lane (2008)
27 3037 Alku (2004) 3635 Kreutz (2005) 4254 Kamel (2002) 4795 Kihara (2009)
28 3043 San Diego (2005) 3635 Kreutz (2012) 4265 Kani (2008) 4859 Fraknoi (2008)
29 3066 McFadden (2005) 3642 Frieden (2006) 4283 Stoffler (2005) 4860 Gubbio (2006)
30 3086 Kalbaugh (2004) 3682 Welther (2001) 4368 Pillmore (2005) 4868 Knushevia (2008)
31 3086 Kalbaugh (2008) 3720 Hokkaido (2012) 4383 Suruga (2013) 4868 Knushevia (2010)
32 3086 Kalbaugh (2009) 3728 IRAS (2008) 4418 Fredfranklin (2005) 4868 Knushevia (2011)
33 3086 Kalbaugh (2012) 3747 Belinskij (2006) 4425 Bilk (2008) 4896 Tomoegozen (2002)
34 3094 Chukokkala (2005) 3800 Karayusuf (2008) 4431 Holeungholee (2004) 4898 Nishiizumi (2007)
35 3115 Baily (2006) 3800 Karayusuf (2010) 4440 Tchantches (2002) 4898 Nishiizumi (2011)
36 3155 Lee (2002) 3854 George (2005) 4440 Tchantches (2005) 4898 Nishiizumi (2011)
37 3156 Ellington (2001) 3854 George (2009) 4440 Tchantches (2009) 4937 Lintott (2004)
38 3169 Ostro (2009) 3873 Roddy (2004) 4440 Tchantches (2010) 4937 Lintott (2008)
39 3169 Ostro (2012) 3873 Roddy (2005) 4461 Sayama (2010) 4995 Griffin (2002)
40 3198 Wallonia (2008) 3873 Roddy (2007) 4464 Vulcano (2007)
41 3225 Hoag (2007) 3873 Roddy (2009) 4464 Vulcano (2010)

 

This site is best viewed at 1024x768 and higher

This page was last updated on 05/05/10 08:54 -0500.
All contents copyright (c) 2001-2013, Brian D. Warner and Bdw Publishing
Trademarks are the property of their repsective owners

Email Bdw Publishing